diff options
author | Wojtek Kosior <kwojtus@protonmail.com> | 2019-06-01 23:17:48 +0200 |
---|---|---|
committer | Wojtek Kosior <kwojtus@protonmail.com> | 2019-06-01 23:17:48 +0200 |
commit | e30d84903b99d395d4e4576b35d48ca8587e8a95 (patch) | |
tree | ab8dcaf1267e5ff81b0d2c9d37c4cce76166ff38 /src/f2_dft.gnuplot | |
parent | 6c9fd37344df724417c1e19d863d3198104f1346 (diff) | |
download | fortran-assignment2-e30d84903b99d395d4e4576b35d48ca8587e8a95.tar.gz fortran-assignment2-e30d84903b99d395d4e4576b35d48ca8587e8a95.zip |
add plotting of f2 (original + dft + filtered)
Diffstat (limited to 'src/f2_dft.gnuplot')
-rw-r--r-- | src/f2_dft.gnuplot | 5 |
1 files changed, 5 insertions, 0 deletions
diff --git a/src/f2_dft.gnuplot b/src/f2_dft.gnuplot new file mode 100644 index 0000000..b2e9bb1 --- /dev/null +++ b/src/f2_dft.gnuplot @@ -0,0 +1,5 @@ +set terminal png size 1440, 900 +set output 'res/f2_dft.png' +set logscale y +set xrange [0:1000] +plot 'res/f2_dft.txt' title 'dft' with lines
\ No newline at end of file |